World Curling Team Rankings

The World Curling Federation is the governing body for the sport of curling. The federation is committed to ensuring the list remains fit for purpose and meets the needs of the athletes and Member Associations.

World Curling Team Rankings

The World Curling Federation is the governing body for the sport of curling. The federation is committed to ensuring the list remains fit for purpose and meets the needs of the athletes and Member Associations.

Ranking 255 Teams

Country Rank Team Name Location YTD Points Total Points
1 Team Mouat Scotland 0.00 452.5   
2 Team Gushue Newfoundland / Labrador 0.00 417.0   
3 Team Retornaz Italy 0.00 396.8   
4 Team Bottcher Alberta 0.00 395.8   
5 Team Edin Sweden 0.00 381.5   
6 Team Schwaller Switzerland 0.00 380.5   
7 Team Dunstone Manitoba 0.00 341.0   
8 Team Koe Alberta 0.00 306.3   
9 Team Whyte Scotland 0.00 298.1   
10 Team Dropkin Minnesota 0.00 276.4   
11 Team Ramsfjell Norway 0.00 271.8   
12 Team Shuster Minnesota 0.00 211.6   
13 Team Carruthers Manitoba 0.00 207.7   
14 Team Bryce Scotland 0.00 195.8   
15 Team Gosgens Netherlands 0.00 193.5   
16 Team Sturmay Alberta 0.00 192.6   
17 Team Yanagisawa Japan 0.00 192.5   
18 Team Craik Scotland 0.00 189.0   
19 Team Sluchinski Alberta 0.00 188.1   
20 Team Hoesli Switzerland 0.00 175.6   
21 Team Epping Ontario 0.00 175.5   
22 Team Wiebe Manitoba 0.00 161.6   
23 Team Brunner Switzerland 0.00 160.1   
24 Team McEwen Saskatchewan 0.00 156.0   
25 Team Hostmaelingen Norway 0.00 146.0   
26 Team Nyman Sweden 0.00 144.5   
27 Team Schneider British Columbia 0.00 144.5   
28 Team Casper Minnesota 0.00 144.1   
29 Team Morozumi Japan 0.00 137.9   
30 Team Mooibroek Ontario 0.00 135.9   
31 Team Jeong Korea 0.00 131.6   
32 Team Knapp Saskatchewan 0.00 131.4   
33 Team Kleiter Saskatchewan 0.00 129.9   
34 Team Horgan Northern Ontario 0.00 129.8   
35 Team Asselin Quebec 0.00 123.7   
36 Team Ferris Ontario 0.00 116.8   
37 Team Waddell Scotland 0.00 114.3   
38 Team Stocker Switzerland 0.00 95.7   
39 Team Purcell Nova Scotia 0.00 93.9   
40 Team Sato Japan 0.00 92.0   
41 Team Harstad Norway 0.00 91.2   
42 Team Hartung Saskatchewan 0.00 88.8   
43 Team Hirata Japan 0.00 88.6   
44 Team Howard Ontario 0.00 85.2   
45 Team Tao Alberta 0.00 83.6   
46 Team Abe Japan 0.00 80.4   
47 Team Schnider Switzerland 0.00 79.2   
48 Team Dunnam Pennsylvania 0.00 77.9   
49 Team Calvert Manitoba 0.00 77.8   
50 Team Kean Ontario 0.00 76.6   
51 Team Kalthoff Saskatchewan 0.00 76.3   
52 Team Young Newfoundland / Labrador 0.00 74.3   
53 Team Park Korea 0.00 71.8   
54 Team Fournier Ontario 0.00 70.7   
55 Team Jacques Alberta 0.00 68.9   
56 Team Laycock Saskatchewan 0.00 68.4   
57 Team Manuel Nova Scotia 0.00 68.3   
58 Team Kapp Germany 0.00 68.1   
59 Team McNamara Ontario 0.00 68.0   
60 Team Champ Ontario 0.00 61.6   
61 Team Iseli Switzerland 0.00 60.8   
62 Team Steep Ontario 0.00 58.9   
63 Team Grattan New Brunswick 0.00 58.7   
64 Team Karagoz Turkiye 0.00 58.0   
65 Team Richard British Columbia 0.00 57.8   
66 Team Desjardins Quebec 0.00 55.4   
67 Team Klima Czech Republic 0.00 52.0   
68 Team Bernath Saskatchewan 0.00 51.9   
69 Team Smith Newfoundland / Labrador 0.00 51.8   
70 Team Tremblay Quebec 0.00 51.6   
71 Team Libbus Alberta 0.00 50.9   
72 Team Arsenault Quebec 0.00 49.7   
73 Team Webb Alberta 0.00 49.4   
74 Team McDonald Manitoba 0.00 49.1   
75 Team Martel Quebec 0.00 47.9   
76 Team Thompson Nova Scotia 0.00 45.5   
77 Team Totzek Germany 0.00 45.4   
78 Team Kolomaya British Columbia 0.00 45.0   
79 Team Granbom Sweden 0.00 44.4   
80 Team Carson Scotland 0.00 40.5   
81 Team Sampson Minnesota 0.00 39.8   
82 Team Ribotta Italy 0.00 39.0   
83 Team Cseke British Columbia 0.00 38.4   
84 Team Kleibrink British Columbia 0.00 37.8   
85 Team de Jong British Columbia 0.00 36.6   
86 Team Maeda Japan 0.00 36.0   
87 Team Cordick Ontario 0.00 34.8   
88 Team Chandler Northern Ontario 0.00 33.6   
89 Team Landelius Sweden 0.00 32.8   
90 Team Smith Manitoba 0.00 31.6   
91 Team Wiebe Manitoba 0.00 31.3   
92 Team Everist Nova Scotia 0.00 31.1   
93 Team Pierce British Columbia 0.00 31.1   
94 Team Jones New Brunswick 0.00 30.9   
95 Team Dickie Ontario 0.00 30.2   
96 Team Smith Prince Edward Island 0.00 29.6   
97 Team Ruohonen Minnesota 0.00 29.4   
98 Team Truksans Latvia 0.00 28.9   
99 Team Parent Alberta 0.00 28.8   
100 Team Grassie Manitoba 0.00 27.4   
101 Team Colli Italy 0.00 27.0   
102 Team Dunbar Alberta 0.00 27.0   
103 Team Montgomery British Columbia 0.00 26.0   
104 Team King Ontario 0.00 25.7   
105 Team Walter Manitoba 0.00 25.4   
106 Team Steele Nova Scotia 0.00 25.3   
107 Team Noguchi Japan 0.00 24.4   
108 Team Sobering Colorado 0.00 24.1   
109 Team MacEwan Northern Ontario 0.00 20.1   
110 Team Kim Korea 0.00 19.5   
111 Team Skanes Newfoundland / Labrador 0.00 19.3   
112 Team Lohnes Ontario 0.00 19.1   
113 Team Adams Alberta 0.00 19.0   
114 Team Hood New Zealand 0.00 18.9   
115 Team Fanset Ontario 0.00 18.9   
116 Team Bonot Northern Ontario 0.00 18.4   
117 Team Fei China 0.00 18.0   
118 Team Springer Saskatchewan 0.00 17.1   
119 Team Brundidge Minnesota 0.00 16.8   
120 Team Gamble Saskatchewan 0.00 16.7   
121 Team Davies Alberta 0.00 16.1   
122 Team Bryden Saskatchewan 0.00 16.0   
123 Team Wise Quebec 0.00 15.8   
124 Team Connolly Washington 0.00 15.6   
125 Team Gibeau Quebec 0.00 15.3   
126 Team Wendling Wisconsin 0.00 15.1   
127 Team Ainsley Ontario 0.00 14.7   
128 Team Deng British Columbia 0.00 14.6   
129 Team Shen Chinese Taipei 0.00 14.6   
130 Team Ishimura Japan 0.00 14.4   
131 Team Nobert British Columbia 0.00 14.1   
132 Team Craik Scotland 0.00 13.1   
133 Team Mulima Ontario 0.00 12.5   
134 Team Bale Manitoba 0.00 12.2   
135 Team Belway British Columbia 0.00 11.4   
136 Team Jermann Switzerland 0.00 11.3   
137 Team Honda Japan 0.00 11.3   
138 Team Reid Ontario 0.00 10.9   
139 Team Lee Korea 0.00 10.9   
140 Team Zou China 0.00 10.9   
141 Team Lee Chinese Taipei 0.00 10.7   
142 Team Comeau New Brunswick 0.00 9.5   
143 Team Drewitz Saskatchewan 0.00 9.5   
144 Team Kawano Japan 0.00 9.3   
145 Team Hockin Prince Edward Island 0.00 9.2   
146 Team St. John Saskatchewan 0.00 9.0   
147 Team Kauffman Minnesota 0.00 8.9   
148 Team Mjoen Norway 0.00 8.8   
149 Team Tanner Switzerland 0.00 8.6   
150 Team Bellavance Quebec 0.00 8.0   
151 Team Husain Guyana 0.00 7.5   
152 Team Merchant Australia 0.00 7.5   
153 Team Solberg British Columbia 0.00 7.4   
154 Team McGillivray Manitoba 0.00 7.4   
155 Team Scoffin Yukon 0.00 7.1   
156 Team Girard Quebec 0.00 6.9   
157 Team Bryant Ontario 0.00 6.9   
158 Team Hebert Wisconsin 0.00 6.6   
159 Team Hebert Quebec 0.00 6.2   
160 Team Cenzalli Massachusetts 0.00 5.7   
161 Team Raju India 0.00 5.5   
162 Team Freeman Manitoba 0.00 5.3   
163 Team Kanda Japan 0.00 5.3   
164 Team Fenton British Columbia 0.00 5.1   
165 Team Kozak Alberta 0.00 5.1   
166 Team Dupuis Ontario 0.00 5.1   
167 Team Wert Ontario 0.00 5.1   
168 Team Wert Ontario 0.00 5.1   
169 Team Tsukamoto Japan 0.00 5.1   
170 Team Brauchli Switzerland 0.00 5.0   
171 Team Lachance Ontario 0.00 4.3   
172 Team Tonuma Japan 0.00 3.8   
173 Team Guentzel Minnesota 0.00 3.8   
174 Team Flanagan New Zealand 0.00 3.8   
175 Team Bedard Quebec 0.00 3.8   
176 Team Bertrand Quebec 0.00 3.4   
177 Team Takeda Japan 0.00 3.4   
178 Team Hanson New Brunswick 0.00 3.3   
179 Team Nevill New Zealand 0.00 3.3   
180 Team Dobson Ontario 0.00 3.2   
181 Team Becker New Zealand 0.00 2.9   
182 Team Kasai Japan 0.00 2.8   
183 Team Jenkins Alberta 0.00 2.8   
184 Team Aoki Japan 0.00 2.8   
185 Team Panoussi Australia 0.00 2.8   
186 Team Becker New Zealand 0.00 2.8   
187 Team Asanuma Japan 0.00 2.7   
188 Team Fujimura Japan 0.00 2.7   
189 Team Leclair Arizona 0.00 2.6   
190 Team Pfeiffer Alberta 0.00 2.5   
191 Team Wang Chinese Taipei 0.00 2.4   
192 Team Nakahara Japan 0.00 2.3   
193 Team Kobayashi Japan 0.00 2.3   
194 Team Millikin Australia 0.00 2.1   
195 Team De Boer New Zealand 0.00 2.1   
196 Team Vollman Saskatchewan 0.00 1.9   
197 Team Hiebert Alberta 0.00 1.9   
198 Team Woznesensky Alberta 0.00 1.9   
199 Team Elsenheimer Alberta 0.00 1.9   
200 Team Burton Alberta 0.00 1.9   
201 Team Donnelly Ontario 0.00 1.9   
202 Team Wipf Alberta 0.00 1.8   
203 Team Lamb Ontario 0.00 1.8   
204 Team Bjoerke Norway 0.00 1.7   
205 Team Muntain Manitoba 0.00 1.7   
206 Team Moon Korea 0.00 1.5   
207 Team Gagnon Australia 0.00 1.5   
208 Team Long New Zealand 0.00 1.5   
209 Team Hocevar Ontario 0.00 1.5   
210 Team Dangerfield British Columbia 0.00 1.4   
211 Team DiFranco Ontario 0.00 1.1   
212 Team Adams Jr. Northern Ontario 0.00 1.1   
213 Team Taillon Quebec 0.00 0.9   
214 Team Brenden North Dakota 0.00 0.9   
215 Team Thomson Scotland 0.00 0.8   
216 Team Morton Ontario 0.00 0.8   
217 Team Craig British Columbia 0.00 0.8   
218 Team Hasegawa Japan 0.00 0.8   
219 Team Makanae Japan 0.00 0.8   
220 Team Bedard Quebec 0.00 0.6   
221 Team Segawa Japan 0.00 0.5   
222 Team Watt New Zealand 0.00 0.4   
223 Team Michaud Quebec 0.00 0.4   
224 Team Ritchie British Columbia 0.00 0.4   
225 Team Johnston Northern Ontario 0.00 0.3   
226 Team McMullin Wisconsin 0.00 0.3   
227 Team Wayman Australia 0.00 0.2   
228 Team Goschnick Australia 0.00 0.2   
229 Team Stirling Australia 0.00 0.2   
230 Team Becker New Zealand 0.00 0.2   
231 Team Cao New Zealand 0.00 0.2   
232 Team Mogavero Ontario 0.00 0.0   
233 Team Marks Alberta 0.00 0.0   
234 Team Levy Michigan 0.00 0.0   
235 Team Kluke Ontario 0.00 0.0   
236 Team Robert Northern Ontario 0.00 0.0   
237 Team Thompson British Columbia 0.00 0.0   
238 Team Tompkins Mexico 0.00 0.0   
239 Team Kinney New Zealand 0.00 0.0   
240 Team Smith Ontario 0.00 0.0   
241 Team Siwicki Manitoba 0.00 0.0   
242 Team Sherrard Alberta 0.00 0.0   
243 Team Fotti New Zealand 0.00 0.0   
244 Team Betts California 0.00 0.0   
245 Team Berg British Columbia 0.00 0.0   
246 Team Beck British Columbia 0.00 0.0   
247 Team Allen Ontario 0.00 0.0   
248 Team Blad Ontario 0.00 0.0   
249 Team Douglas Australia 0.00 0.0   
250 Team Kim Korea 0.00 0.0   
251 Team Kaldvee Estonia 0.00 0.0   
252 Team Hunt Northern Ontario 0.00 0.0   
253 Team Kim Korea 0.00 0.0   
Flag Rank Team Name Points
1 Team Mouat 452.5   
2 Team Gushue 417.0   
3 Team Retornaz 396.8   
4 Team Bottcher 395.8   
5 Team Edin 381.5   
6 Team Schwaller 380.5   
7 Team Dunstone 341.0   
8 Team Koe 306.3   
9 Team Whyte 298.1   
10 Team Dropkin 276.4   
11 Team Ramsfjell 271.8   
12 Team Shuster 211.6   
13 Team Carruthers 207.7   
14 Team Bryce 195.8   
15 Team Gosgens 193.5   
16 Team Sturmay 192.6   
17 Team Yanagisawa 192.5   
18 Team Craik 189.0   
19 Team Sluchinski 188.1   
20 Team Hoesli 175.6   
21 Team Epping 175.5   
22 Team Wiebe 161.6   
23 Team Brunner 160.1   
24 Team McEwen 156.0   
25 Team Hostmaelingen 146.0   
26 Team Nyman 144.5   
27 Team Schneider 144.5   
28 Team Casper 144.1   
29 Team Morozumi 137.9   
30 Team Mooibroek 135.9   
31 Team Jeong 131.6   
32 Team Knapp 131.4   
33 Team Kleiter 129.9   
34 Team Horgan 129.8   
35 Team Asselin 123.7   
36 Team Ferris 116.8   
37 Team Waddell 114.3   
38 Team Stocker 95.7   
39 Team Purcell 93.9   
40 Team Sato 92.0   
41 Team Harstad 91.2   
42 Team Hartung 88.8   
43 Team Hirata 88.6   
44 Team Howard 85.2   
45 Team Tao 83.6   
46 Team Abe 80.4   
47 Team Schnider 79.2   
48 Team Dunnam 77.9   
49 Team Calvert 77.8   
50 Team Kean 76.6   
51 Team Kalthoff 76.3   
52 Team Young 74.3   
53 Team Park 71.8   
54 Team Fournier 70.7   
55 Team Jacques 68.9   
56 Team Laycock 68.4   
57 Team Manuel 68.3   
58 Team Kapp 68.1   
59 Team McNamara 68.0   
60 Team Champ 61.6   
61 Team Iseli 60.8   
62 Team Steep 58.9   
63 Team Grattan 58.7   
64 Team Karagoz 58.0   
65 Team Richard 57.8   
66 Team Desjardins 55.4   
67 Team Klima 52.0   
68 Team Bernath 51.9   
69 Team Smith 51.8   
70 Team Tremblay 51.6   
71 Team Libbus 50.9   
72 Team Arsenault 49.7   
73 Team Webb 49.4   
74 Team McDonald 49.1   
75 Team Martel 47.9   
76 Team Thompson 45.5   
77 Team Totzek 45.4   
78 Team Kolomaya 45.0   
79 Team Granbom 44.4   
80 Team Carson 40.5   
81 Team Sampson 39.8   
82 Team Ribotta 39.0   
83 Team Cseke 38.4   
84 Team Kleibrink 37.8   
85 Team de Jong 36.6   
86 Team Maeda 36.0   
87 Team Cordick 34.8   
88 Team Chandler 33.6   
89 Team Landelius 32.8   
90 Team Smith 31.6   
91 Team Wiebe 31.3   
92 Team Everist 31.1   
93 Team Pierce 31.1   
94 Team Jones 30.9   
95 Team Dickie 30.2   
96 Team Smith 29.6   
97 Team Ruohonen 29.4   
98 Team Truksans 28.9   
99 Team Parent 28.8   
100 Team Grassie 27.4   
101 Team Colli 27.0   
102 Team Dunbar 27.0   
103 Team Montgomery 26.0   
104 Team King 25.7   
105 Team Walter 25.4   
106 Team Steele 25.3   
107 Team Noguchi 24.4   
108 Team Sobering 24.1   
109 Team MacEwan 20.1   
110 Team Kim 19.5   
111 Team Skanes 19.3   
112 Team Lohnes 19.1   
113 Team Adams 19.0   
114 Team Hood 18.9   
115 Team Fanset 18.9   
116 Team Bonot 18.4   
117 Team Fei 18.0   
118 Team Springer 17.1   
119 Team Brundidge 16.8   
120 Team Gamble 16.7   
121 Team Davies 16.1   
122 Team Bryden 16.0   
123 Team Wise 15.8   
124 Team Connolly 15.6   
125 Team Gibeau 15.3   
126 Team Wendling 15.1   
127 Team Ainsley 14.7   
128 Team Deng 14.6   
129 Team Shen 14.6   
130 Team Ishimura 14.4   
131 Team Nobert 14.1   
132 Team Craik 13.1   
133 Team Mulima 12.5   
134 Team Bale 12.2   
135 Team Belway 11.4   
136 Team Jermann 11.3   
137 Team Honda 11.3   
138 Team Reid 10.9   
139 Team Lee 10.9   
140 Team Zou 10.9   
141 Team Lee 10.7   
142 Team Comeau 9.5   
143 Team Drewitz 9.5   
144 Team Kawano 9.3   
145 Team Hockin 9.2   
146 Team St. John 9.0   
147 Team Kauffman 8.9   
148 Team Mjoen 8.8   
149 Team Tanner 8.6   
150 Team Bellavance 8.0   
151 Team Husain 7.5   
152 Team Merchant 7.5   
153 Team Solberg 7.4   
154 Team McGillivray 7.4   
155 Team Scoffin 7.1   
156 Team Girard 6.9   
157 Team Bryant 6.9   
158 Team Hebert 6.6   
159 Team Hebert 6.2   
160 Team Cenzalli 5.7   
161 Team Raju 5.5   
162 Team Freeman 5.3   
163 Team Kanda 5.3   
164 Team Fenton 5.1   
165 Team Kozak 5.1   
166 Team Dupuis 5.1   
167 Team Wert 5.1   
168 Team Wert 5.1   
169 Team Tsukamoto 5.1   
170 Team Brauchli 5.0   
171 Team Lachance 4.3   
172 Team Tonuma 3.8   
173 Team Guentzel 3.8   
174 Team Flanagan 3.8   
175 Team Bedard 3.8   
176 Team Bertrand 3.4   
177 Team Takeda 3.4   
178 Team Hanson 3.3   
179 Team Nevill 3.3   
180 Team Dobson 3.2   
181 Team Becker 2.9   
182 Team Kasai 2.8   
183 Team Jenkins 2.8   
184 Team Aoki 2.8   
185 Team Panoussi 2.8   
186 Team Becker 2.8   
187 Team Asanuma 2.7   
188 Team Fujimura 2.7   
189 Team Leclair 2.6   
190 Team Pfeiffer 2.5   
191 Team Wang 2.4   
192 Team Nakahara 2.3   
193 Team Kobayashi 2.3   
194 Team Millikin 2.1   
195 Team De Boer 2.1   
196 Team Vollman 1.9   
197 Team Hiebert 1.9   
198 Team Woznesensky 1.9   
199 Team Elsenheimer 1.9   
200 Team Burton 1.9   
201 Team Donnelly 1.9   
202 Team Wipf 1.8   
203 Team Lamb 1.8   
204 Team Bjoerke 1.7   
205 Team Muntain 1.7   
206 Team Moon 1.5   
207 Team Gagnon 1.5   
208 Team Long 1.5   
209 Team Hocevar 1.5   
210 Team Dangerfield 1.4   
211 Team DiFranco 1.1   
212 Team Adams Jr. 1.1   
213 Team Taillon 0.9   
214 Team Brenden 0.9   
215 Team Thomson 0.8   
216 Team Morton 0.8   
217 Team Craig 0.8   
218 Team Hasegawa 0.8   
219 Team Makanae 0.8   
220 Team Bedard 0.6   
221 Team Segawa 0.5   
222 Team Watt 0.4   
223 Team Michaud 0.4   
224 Team Ritchie 0.4   
225 Team Johnston 0.3   
226 Team McMullin 0.3   
227 Team Wayman 0.2   
228 Team Goschnick 0.2   
229 Team Stirling 0.2   
230 Team Becker 0.2   
231 Team Cao 0.2   
232 Team Mogavero 0.0   
233 Team Marks 0.0   
234 Team Levy 0.0   
235 Team Kluke 0.0   
236 Team Robert 0.0   
237 Team Thompson 0.0   
238 Team Tompkins 0.0   
239 Team Kinney 0.0   
240 Team Smith 0.0   
241 Team Siwicki 0.0   
242 Team Sherrard 0.0   
243 Team Fotti 0.0   
244 Team Betts 0.0   
245 Team Berg 0.0   
246 Team Beck 0.0   
247 Team Allen 0.0   
248 Team Blad 0.0   
249 Team Douglas 0.0   
250 Team Kim 0.0   
251 Team Kaldvee 0.0   
252 Team Hunt 0.0   
253 Team Kim 0.0   

Ranking 199 Teams

Flag Rank Team Name Location YTD Points Total Points
1 Team Einarson Manitoba 0.00 472.0   
2 Team Homan Ontario 0.00 420.8   
3 Team Tirinzoni Switzerland 0.00 415.0   
4 Team Fujisawa Japan 0.00 370.8   
5 Team ji Gim Korea 0.00 347.5   
6 Team Jones Manitoba 0.00 326.5   
7 Team Wrana Sweden 0.00 289.3   
8 Team Hasselborg Sweden 0.00 285.0   
9 Team Peterson Minnesota 0.00 264.5   
10 Team Cameron Manitoba 0.00 234.5   
11 Team Lawes Manitoba 0.00 233.4   
12 Team Grandy British Columbia 0.00 223.1   
13 Team Roervik Norway 0.00 220.1   
14 Team Ha Korea 0.00 210.9   
15 Team Black Nova Scotia 0.00 201.5   
16 Team Huerlimann Switzerland 0.00 195.2   
17 Team Constantini Italy 0.00 189.8   
18 Team Morrison Scotland 0.00 184.9   
19 Team Kitazawa Japan 0.00 175.0   
20 Team Strouse Michigan 0.00 163.8   
21 Team Ladouceur Ontario 0.00 162.6   
22 Team Skrlik Alberta 0.00 155.6   
23 Team Kim Korea 0.00 155.4   
24 Team Yoshimura Japan 0.00 154.7   
25 Team Gray-Withers Alberta 0.00 152.8   
26 Team Inglis Ontario 0.00 152.5   
27 Team Hunkin Alberta 0.00 143.5   
28 Team Jaeggi Switzerland 0.00 138.9   
29 Team Dupont Denmark 0.00 134.1   
30 Team Anderson Minnesota 0.00 123.0   
31 Team Brown British Columbia 0.00 120.3   
32 Team Martin Saskatchewan 0.00 117.7   
33 Team Campbell Manitoba 0.00 116.6   
34 Team Galusha Northwest Territories 0.00 109.8   
35 Team Barker Saskatchewan 0.00 107.8   
36 Team Peterson Manitoba 0.00 104.8   
37 Team Ackerman Saskatchewan 0.00 98.8   
38 Team Schwaller Switzerland 0.00 90.1   
39 Team Sturmay Alberta 0.00 84.6   
40 Team Munro Great Britain 0.00 81.9   
41 Team Marks Alberta 0.00 80.9   
42 Team McCarville Northern Ontario 0.00 77.9   
43 Team Abbes Germany 0.00 75.7   
44 Team Kanai Japan 0.00 66.6   
45 Team Watling Manitoba 0.00 64.0   
46 Team Sasaki Japan 0.00 62.0   
47 Team Howard Ontario 0.00 62.0   
48 Team Hardy Ontario 0.00 59.2   
49 Team Tabata Japan 0.00 57.6   
50 Team Armstrong Ontario 0.00 57.1   
51 Team Burns Northern Ontario 0.00 56.7   
52 Team Héritier Switzerland 0.00 55.8   
53 Team Yildiz Turkiye 0.00 55.7   
54 Team Duncan Ontario 0.00 55.6   
55 Team Anderson Saskatchewan 0.00 54.5   
56 Team Dryburgh Sweden 0.00 51.8   
57 Team Christianson Nova Scotia 0.00 49.8   
58 Team Hartwell Alberta 0.00 49.7   
59 Team St-Georges Quebec 0.00 49.6   
60 Team Bjoernstad Norway 0.00 49.6   
61 Team Daigle Nova Scotia 0.00 48.5   
62 Team Richards Alberta 0.00 48.0   
63 Team Kaldvee Estonia 0.00 47.6   
64 Team Cousins Massachusetts 0.00 45.4   
65 Team Henderson Great Britain 0.00 44.6   
66 Team Nakamura Japan 0.00 43.8   
67 Team Brandwood Ontario 0.00 43.6   
68 Team Stiksma Alberta 0.00 42.6   
69 Team Silvernagle Saskatchewan 0.00 41.0   
70 Team Jewer Ontario 0.00 38.5   
71 Team Wasylkiw Ontario 0.00 37.9   
72 Team Mitchell Saskatchewan 0.00 37.9   
73 Team Hilliard Nova Scotia 0.00 37.2   
74 Team Adams Nova Scotia 0.00 36.5   
75 Team Englot Saskatchewan 0.00 34.7   
76 Team Tsuruga Japan 0.00 34.5   
77 Team Moores Minnesota 0.00 34.5   
78 Team McMakin Minnesota 0.00 34.5   
79 Team Rhyme Minnesota 0.00 34.1   
80 Team Curtis Newfoundland / Labrador 0.00 33.9   
81 Team Reese-Hansen British Columbia 0.00 32.8   
82 Team Fisher British Columbia 0.00 32.8   
83 Team Holland Saskatchewan 0.00 31.6   
84 Team Minami Japan 0.00 31.1   
85 Team Zemmelink Ontario 0.00 30.3   
86 Team Mann Northern Ontario 0.00 30.2   
87 Team Bown Ontario 0.00 28.2   
88 Team Tisdale Saskatchewan 0.00 28.0   
89 Team Ryan British Columbia 0.00 27.4   
90 Team Bailey Ontario 0.00 27.2   
91 Team Quillian New Brunswick 0.00 26.5   
92 Team Auld Ontario 0.00 22.9   
93 Team Jones Ontario 0.00 22.9   
94 Team Plett Alberta 0.00 22.9   
95 Team Wytrychowski Alberta 0.00 22.3   
96 Team Kubeskova Czech Republic 0.00 22.1   
97 Team Scheel North Dakota 0.00 21.2   
98 Team Vaughan Alberta 0.00 21.1   
99 Team Pierce Alberta 0.00 20.7   
100 Team Smith New Zealand 0.00 20.3   
101 Team Horton Quebec 0.00 19.3   
102 Team Workin North Dakota 0.00 18.4   
103 Team Kiemele Ontario 0.00 18.3   
104 Team McLeod Manitoba 0.00 17.6   
105 Team Morrissey Ontario 0.00 17.0   
106 Team Adams New Brunswick 0.00 16.4   
107 Team Oozeki Japan 0.00 15.9   
108 Team Kim Korea 0.00 14.5   
109 Team Kim Korea 0.00 14.3   
110 Team Westhagen Australia 0.00 14.3   
111 Team Varnes Manitoba 0.00 13.9   
112 Team Wark British Columbia 0.00 13.6   
113 Team Kaatz Manitoba 0.00 13.5   
114 Team Orsted Saskatchewan 0.00 13.1   
115 Team Jackson-Baier British Columbia 0.00 13.1   
116 Team Blais Saskatchewan 0.00 13.1   
117 Team Blair Scotland 0.00 12.9   
118 Team Froud Ontario 0.00 12.3   
119 Team Markle Ontario 0.00 12.1   
120 Team Bowman Alberta 0.00 12.0   
121 Team Richards British Columbia 0.00 11.8   
122 Team Lukowich Manitoba 0.00 11.6   
123 Team Miura Japan 0.00 11.4   
124 Team Just Saskatchewan 0.00 11.3   
125 Team Beaudry Alberta 0.00 11.0   
126 Team Cherwinski Manitoba 0.00 10.0   
127 Team Ellis British Columbia 0.00 8.8   
128 Team Park New Brunswick 0.00 8.5   
129 Team Smith New Zealand 0.00 8.3   
130 Team Pekowitz Massachusetts 0.00 8.3   
131 Team Clark Alberta 0.00 7.7   
132 Team Zacher Minnesota 0.00 7.1   
133 Team Johnson Minnesota 0.00 7.1   
134 Team Jensen Manitoba 0.00 7.1   
135 Team Kang Korea 0.00 6.6   
136 Team Neilson New Zealand 0.00 6.4   
137 Team Forsythe New Brunswick 0.00 6.2   
138 Team Dennis British Columbia 0.00 6.0   
139 Team Park Korea 0.00 5.3   
140 Team Fortin Quebec 0.00 5.2   
141 Team Laurie Scotland 0.00 5.0   
142 Team Verreault Quebec 0.00 4.9   
143 Team Hafeli British Columbia 0.00 4.8   
144 Team Power Prince Edward Island 0.00 4.7   
145 Team Wang China 0.00 4.7   
146 Team Blades Prince Edward Island 0.00 4.7   
147 Team Han China 0.00 4.7   
148 Team Olszewski New Zealand 0.00 4.5   
149 Team Hill Newfoundland / Labrador 0.00 4.5   
150 Team Jung Korea 0.00 4.5   
151 Team Fortin Quebec 0.00 4.3   
152 Team Wood Alberta 0.00 4.3   
153 Team Senneker Michigan 0.00 4.2   
154 Team Muise Alberta 0.00 3.8   
155 Team Kinney New Zealand 0.00 3.8   
156 Team Satou Japan 0.00 3.6   
157 Team Park Korea 0.00 3.5   
158 Team Bowles British Columbia 0.00 3.4   
159 Team Williams Australia 0.00 2.8   
160 Team Pitts New Zealand 0.00 2.8   
161 Team Purcell Alberta 0.00 2.6   
162 Team Ponzio Minnesota 0.00 2.4   
163 Team Thorne Ontario 0.00 2.4   
164 Team Peterson New Zealand 0.00 1.9   
165 Team Boyd Quebec 0.00 1.3   
166 Team DiCarlo Prince Edward Island 0.00 1.3   
167 Team Traxler Alaska 0.00 1.1   
168 Team Kimura Japan 0.00 1.1   
169 Team Apuwai-Bishop New Zealand 0.00 0.6   
170 Team Sutherland Ontario 0.00 0.6   
171 Team Jean Quebec 0.00 0.4   
172 Team Titheridge Australia 0.00 0.4   
173 Team Bevan Manitoba 0.00 0.4   
174 Team Walsh Ontario 0.00 0.3   
175 Team Despins Northern Ontario 0.00 0.3   
176 Team Wallingham Yukon 0.00 0.2   
177 Team Morrow Prince Edward Island 0.00 0.2   
178 Team Gallagher Australia 0.00 0.2   
179 Team Du New Zealand 0.00 0.2   
180 Team Clark-Rouire Manitoba 0.00 0.2   
181 Team Nakao Japan 0.00 0.0   
182 Team Metcalfe Ontario 0.00 0.0   
183 Team McNamee Alberta 0.00 0.0   
184 Team Kim Korea 0.00 0.0   
185 Team Oram New Zealand 0.00 0.0   
186 Team Shaw District of Columbia 0.00 0.0   
